Alvin C York Institute
Items from this eduTOOLBOX contributor:
| Item title | Grade range | Content area | |||
|---|---|---|---|---|---|
| A Tour Through DNA | Grades 9 - 12 | Science | 1 | ||
| Biotic and Abiotic Factors | Grades 9 - 12 | Science | 1 | ||
| Build a Family Tree | Grades 9 - 12 | Multiple | 1 | ||
| Cell Membrane, Just Passing Thru | Grades 9 - 12 | Multiple | 1 | ||
| Cell Surface Size Activity | Grades 9 - 12 | Science | 1 | ||
| Chromosome Viewer | Grades 9 - 12 | Multiple | 1 | ||
| Diffusion, Osmosis, and Cell Membranes | Grades 9 - 12 | Science | 1 | ||
| DNA Replication | Grades 9 - 12 | Multiple | 1 | ||
| DNA Workshop | Grades 9 - 12 | Multiple | 1 | ||
| Energy Flow | Grades 9 - 12 | Science | 1 | ||
| Energy Pyramid | Grades 6 - 10 | Science | 1 | ||
| Genetic Drift Simulation | Grades 9 - 12 | Multiple | 1 | ||
| Ghost in your Genes | Grades 9 - 12 | Science | 1 | ||
| How Cells Divide | Grades 9 - 12 | Multiple | 1 | ||
| Human Genome Project | Grades 9 - 12 | Science | 1 | ||
| James Bond, Cellular Spy | Grades 9 - 12 | Science | 1 | ||
| Mendel's Laws of Genetic Inheritance | Grades 9 - 12 | Science | 1 | ||
| Natural Selection | Grades 9 - 12 | Multiple | 1 | ||
| Online Onion Root Tip Activity | Grades 9 - 12 | Multiple | 1 | ||
| Pass It Down | Grades 9 - 12 | Science | 1 | ||
| Peppered Moth Simulation | Grades 9 - 12 | Science | 1 | ||
| Photosynthesis Rate Lab | Grades 9 - 12 | Science | 1 | ||
| Protein Synthesis | Grades 9 - 12 | Multiple | 1 | ||
| Protein Synthesis | Grades 9 - 12 | Science | 2 | ||
| Rabbits and Wolves | Grades 9 - 12 | Multiple | 1 | ||
| Rubber Egg Diffusion | Grades 9 - 12 | Science | 1 | ||
| Sex and the Single Guppy | Grades 9 - 12 | Multiple | 1 | ||
| Sources of Genetic Diversity | Grades 9 - 12 | Multiple | 1 | ||
| The Importance of Classifying | Grades 9 - 12 | Science | 1 |


