Grade Levels for Academic Items
| Code | Name |
|---|---|
| IT | Infants & Toddlers |
| I | Infants |
| T | Toddlers |
| PS | Preschool |
| PK | Pre-Kindergarten |
| PK3 | Pre-K age 2-3 |
| PK4 | Pre-K age 3-4 |
| K | Kindergarten |
| PRI | Primary School |
| 1 | Grade 1 |
| 2 | Grade 2 |
| 3 | Grade 3 |
| 4 | Grade 4 |
| 5 | Grade 5 |
| 6 | Grade 6 |
| 7 | Grade 7 |
| 8 | Grade 8 |
| SEC | Secondary School |
| 9 | Grade 9 |
| 10 | Grade 10 |
| 11 | Grade 11 |
| 12 | Grade 12 |
| PSS | Post-Secondary Studies |
| VT | Vocational Training |
| TE | Technical Education |
| UG | Undergraduate Studies |
| FR | College Freshman |
| SO | College Sophomore |
| JR | College Junior |
| SR | College Senior |
| G | Graduate Studies |
| DP | Doctoral Program |
| LL | Lifelong Learning |
| CE | Continuing Education |
| PL | Professional Learning |
eduToolbox® is a resource-sharing portal developed by the Ayers Institute for Learning & Innovation with collaborative support and funding from the Tennessee Department of Education and the U.S. Department of Education's Math & Science Partnership program.


