Literacy Development in the Educator's Toolkit

Filter criteria:

Grade range:
Low
 
to
High
 
 

Matching academic items:

Across content areas

 Item titleGrade rangeContent area
Grade 6-7 | Women Task and Texts  Grades 6 - 7ELA / Literacy1
Grade 6-8 | 2014 TCAP Operational Task  Grades 6 - 8ELA / Literacy3
Grade 6-8 | 2014 TCAP Operational Task Scoring Guides for ELA/Writing Prompts Grades 6 - 8ELA / Literacy
Grade 6-8 | Freshwater Crisis  Grades 6 - 8ELA / Literacy4
Grade 6-8 | Harriet Tubman Task Grades 6 - 8ELA / Literacy3
Grade 8 | Coming to America Task  Grade 8ELA / Literacy1
Grade 8 | Dangerous Household Products Task  Grade 8ELA / Literacy1
Grade 8 | Electoral College Task  Grade 8ELA / Literacy1
Grade 8 | Emerson Task  Grade 8ELA / Literacy1
Grade 8 | Life on Another Planet Task  Grade 8ELA / Literacy1
Grade 8 | Settling New Lands Task  Grade 8ELA / Literacy1
Grade 8 | Teasdale Poem Task  Grade 8ELA / Literacy1
Grade 8 | Technology Task  Grade 8ELA / Literacy1
Grade 8 | Video Games Task and Texts  Grade 8ELA / Literacy1
Grade 9-10 | 2014 TCAP Operational Task  Grades 9 - 10ELA / Literacy3
Grade 9-10 | Coral Reefs Task  Grades 9 - 10ELA / Literacy3
Grade 9-10 | Decline in Reading Task and Texts  Grades 9 - 10ELA / Literacy1
Grade 9-10 | Entrepreneurs Task and Texts  Grades 9 - 10ELA / Literacy1
Grade 9-10 | Steve Jobs (2013-14, Phase 3) Grades 9 - 10ELA / Literacy4
Grades 6-8 | Education (2013-14, Phase 1) Grades 6 - 8Social Studies3
Grades 6-8 | Role of Parents (2013-14, Phase 3) Grades 6 - 8Social Studies4
Grades 9-12 | Civil Rights (2013-14, Phase 1) Grades 9 - 12Social Studies3
Grades 9-12 | Human Rights (2013-14, Phase 3) Grades 9 - 12Social Studies4
Literacy Toolkit  Grades K - 12ELA / Literacy1
Phase I Scoring Guides for ELA/Writing Sample Prompt Grades 6 - 8ELA / Literacy1

Pages