Lesson Plans in the Instructional Exchange
Filter criteria:
Matching academic items:
Across content areas
| Item title | Grade range | |||
|---|---|---|---|---|
| Famous Bears | Kindergarten | 1 | ||
| Fantastic Characters: Analyzing and Creating Superheroes and Villains | Grades 6 - 8 | 1 | ||
| Fantastic Fossils (Fossil Fondue) | Grades 6 - 8 | 1 | ||
| Fantastic Non-Fiction | Grades K - 2 | 1 | ||
| Fast Plant Life Cycle | Grade 3 | 1 | ||
| Fast Plants | Grades 3 - 4 | 1 | ||
| Feeding Frenzy | Grades 6 - 8 | 1 | ||
| Fibonacci Sequence | Grades 9 - 12 | 1 | ||
| Figurative Language: Teaching Idioms | Grades 3 - 5 | 1 | ||
| Filmmaking Vocabulary | Grades 6 - 8 | 1 | ||
| Finding Sources | Grade 7 | 1 | ||
| Finding the Area of Irregular Figures | Grades 6 - 12 | 1 | ||
| Finding the Science Behind Science Fiction | Grade 6 | 1 | ||
| Fishing for Readers: Identifying and Writing Effective Opening "Hooks" | Grades 4 - 5 | 1 | ||
| Flicking With Force | Grade 3 | 1 | ||
| Flower Dissection Lab | Grades 6 - 7 | 1 | ||
| Fluids at Rest | Grades 9 - 12 | 1 | ||
| Fluids in Motion | Grades 9 - 12 | 1 | ||
| Flying Through Time | Grade 2 | 2 | ||
| Following Directions to Make a Tangram | Grades 2 - 7 | 1 | ||
| Food chains | Grade 2 | 1 | ||
| Forces and Motion | Grades 9 - 12 | 1 | ||
| Forgotten Genius | Grade 8 | 1 | ||
| Formation of a Precipitate | Grade 8 | 1 | ||
| Forming A Precipitate | Grades 3 - 8 | 1 |
Pages
eduToolbox® is a resource-sharing portal developed by the Ayers Institute for Learning & Innovation with collaborative support and funding from the Tennessee Department of Education and the U.S. Department of Education's Math & Science Partnership program.


